Courses
| Course Name | Course Date | Cost | Total Seats | Seats Left | View Detail |
| ACLS Recertification | 2/3/10-2/3/10 4pm-8PM | $ 105.00 | 6 | 6 | View Course Detail |
| ACLS Recertification | 3/6/10-3/6/10 8AM-12PM | $ 105.00 | 6 | 6 | View Course Detail |
| Heartsaver First Aid with CPR & AED Course | 3/1/10-3/1/10 9:00am-1:00pm | $ 80.00 | 6 | 6 | View Course Detail |
| ACLS Recertification | 4/12/10-4/12/10 12pm-4pm | $ 105.00 | 6 | 6 | View Course Detail |
| Heartsaver First Aid with CPR & AED Course | 4/5/10-4/5/10 12:00pm-4:00pm | $ 80.00 | 6 | 6 | View Course Detail |
| Heartsaver Pediatric First Aid for Daycare Providers | 4/19/10-4/19/10 9:00am-4:00pm | $ 80.00 | 6 | 6 | View Course Detail |
| ACLS Recertification | 5/19/10-5/19/10 4pm-8pm | $ 105.00 | 6 | 6 | View Course Detail |
| Basic Life Support for Healthcare Provider Recertification | 5/7/10-5/7/10 9am-1pm | $ 40.00 | 6 | 6 | View Course Detail |
| Basic Life Support for Healthcare Provider Initial | 5/7/10-5/7/10 9am-1pm | $ 68.00 | 6 | 6 | View Course Detail |
| Basic Life Support for Healthcare Provider Initial | 5/24/10-5/24/10 5pm-9pm | $ 68.00 | 6 | 6 | View Course Detail |
| PALS Recertification | 5/26/10-5/26/10 4pm-8pm | $ 100.00 | 6 | 6 | View Course Detail |
| Basic Life Support for Healthcare Provider Recertification | 5/24/10-5/24/10 5pm-9pm | $ 40.00 | 6 | 6 | View Course Detail |
| Heartsaver First Aid with CPR & AED Course | 5/3/10-5/3/10 4:30pm-8:30pm | $ 80.00 | 6 | 6 | View Course Detail |
| Heartsaver Pediatric First Aid for Daycare Providers | 5/17/10-5/17/10 9:00am-4:00pm | $ 80.00 | 6 | 6 | View Course Detail |
| EMT Re-Testing Services | 8/21/10- - | $ 15.00 | 0 | -16 | View Course Detail |
| Initial EMT Practical Testing | 8/21/10- - | $ 90.00 | 0 | -11 | View Course Detail |
| Emergency Medical Services Instructor Course (EMS-I) | 9/11/10-11/13/10 08:30-16:30 | $ 1000.00 | 25 | 24 | View Course Detail |
| Test Course - Do No Apply | 9/20/10-9/25/10 4:40pm-9:00pm | $ 15 | 4 | 0 | COURSE CLOSED |
| EMT Re-Testing Services | 9/11/10- - | $ 15.00 | 20 | 20 | View Course Detail |
| EMT-B Initial | 9/8/10-12/29/10 10am-2pm | $ 725.00 | 16 | 9 | View Course Detail |
| EMT-B Initial | 9/8/10-12/29/10 5:45pm-8:45pm | $ 725.00 | 16 | 8 | View Course Detail |
| EMT-B Initial | 9/9/10-12/13/10 6pm-10pm | $ 725.00 | 10 | 9 | View Course Detail |
| Initial EMT Practical Testing | 9/11/10- - | $ 90.00 | 30 | 29 | View Course Detail |
| Initial EMT Practical Testing | 9/25/10- - | $ 90.00 | 30 | 30 | View Course Detail |
| EMT-B Recertification | 9/21/10-10/2/10 5:45pm-8:45pm | $ 225.00 | 12 | 12 | View Course Detail |
| EMT Re-Testing Services | 9/25/10- - | $ 15.00 | 20 | 16 | View Course Detail |
| EMT Re-Testing Services | 10/23/10- - | $ 15.00 | 20 | 20 | View Course Detail |
| EMT Re-Testing Services | 10/9/10- - | $ 15.00 | 20 | 20 | View Course Detail |
| Initial EMT Practical Testing | 10/9/10- - | $ 90.00 | 30 | 30 | View Course Detail |
| Initial EMT Practical Testing | 10/23/10- - | $ 90.00 | 30 | 30 | View Course Detail |
| EMT Re-Testing Services | 11/20/10- - | $ 15.00 | 20 | 20 | View Course Detail |
| EMT Re-Testing Services | 11/6/10- - | $ 15.00 | 20 | 20 | View Course Detail |
| Initial EMT Practical Testing | 11/6/10- - | $ 90.00 | 30 | 30 | View Course Detail |
| Initial EMT Practical Testing | 11/20/10- - | $ 90.00 | 30 | 30 | View Course Detail |
| EMT Re-Testing Services | 12/18/10- - | $ 15.00 | 20 | 20 | View Course Detail |
| Initial EMT Practical Testing | 12/18/10- - | $ 90 | 0 | 0 | COURSE CLOSED |
| Initial EMT Practical Testing | 12/4/10- - | $ 90.00 | 30 | 30 | View Course Detail |
| EMT Re-Testing Services | 12/4/10- - | $ 15.00 | 20 | 20 | View Course Detail |
